112 Llandaff Road

6 Bedrooms, 2 Bathrooms?
Built between 1908 and 1913 in Tudor revivalist style
Inhabitants
Names | Years |
---|---|
Charles S. Taylor? | c. 1913 |
John Ursinus Hobach & Martha Eleanor Welsh Hobach | c. 1920 |
Edgar Thompson Woolmington & Lillian Hallman Woolmington | fl. 1930–1940 |
Martin James Haley & Julia D. Coyne Haley | fl. 1942–1957 |
Theodore W. Flowers & Lucy M. Flowers | 1969–? |
History
The home is not listed on the 1908 map of Haverford and Lower Merion, but it is located on the 1913 atlas and was owned by C.S. Taylor, its presumably first owner. However, Walter S. King is listed as owning a lot there in a transaction from 1912 that sold "Lot 55" to him by realtor Thomas Sheridan.
1920 census: Physician John is living with his family.
Name | Age | Relation to Head of Household |
---|---|---|
John W. Hobach | 64 | Head |
Martha Hobach | 31 | Wife |
John Hobach | 6 | Son |
Bernard Hobach | 3 | Son |
1930 census: Accountant Edgar is living with his family.
Name | Age | Relation to Head of Household |
---|---|---|
Edgar F. Woolmington | 41 | Head |
Lillian H. Woolmington | 39 | Wife |
Merrill H. Woolmington | 11 | Son |
1940 census: Woolmingtons
Name | Age | Relation to Head of Household |
---|---|---|
Edgar F. Woolmington | 51 | Head |
Lillian H. Woolmington | 49 | Wife |
Merrill H. Woolmington | 21 | Son |
The Haley family lived in the home by 1942, as referenced by the draft card for Martin Haley.
1950 census: Haley family
Name | Age | Relation to Head of Household |
---|---|---|
Martin Haley | 48 | Head |
Julia Haley | 45 | Wife |
Thomas Haley | 18 | Son |
David Haley | 16 | Son |
James Haley | 11 | Son |
Diane Haley | 7 | Daughter |
The Flowers family moved into the home in 1969. The husband, Theodore, died of lung cancer in 1982.
